Painesville, Ohio
Banks & credit unions in Painesville
11 federally insured institutions operate a branch in Painesville, Ohio, across 7 locations.
Each institution’s branch count below is for Painesville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Painesville | Total assets |
|---|---|---|---|---|
| 1 | Dollar Bank, Federal Savings Bank | Bank | 2 | $12.48B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | The Huntington National Bank | Bank | 1 | $284.14B |
| 5 | KeyBank National Association | Bank | 1 | $185.98B |
| 6 | First Federal Savings and Loan Association of Lakewood | Bank | 1 | $2.92B |
| 7 | L C E | Credit union | 1 | $71.1M |
| 8 | Painesville Credit Union | Credit union | 1 | $45.7M |
| 9 | Theory | Credit union | 1 | $39M |
| 10 | Fasson Employees | Credit union | 1 | $13.9M |
| 11 | L. E. O. | Credit union | 1 | $10.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026