Oxford, Ohio
Banks & credit unions in Oxford
11 federally insured institutions operate a branch in Oxford, Ohio, across 10 locations.
Each institution’s branch count below is for Oxford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oxford | Total assets |
|---|---|---|---|---|
| 1 | Miami University Community | Credit union | 3 | $76M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 6 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 7 | First Financial Bank | Bank | 1 | $22.69B |
| 8 | The Farmers & Merchants State Bank | Bank | 1 | $3.48B |
| 9 | LCNB National Bank | Bank | 1 | $2.23B |
| 10 | Somerville Bank | Bank | 1 | $294.3M |
| 11 | Miami Savings Bank | Bank | 1 | $132M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026