New Philadelphia, Ohio
Banks & credit unions in New Philadelphia
9 federally insured institutions operate a branch in New Philadelphia, Ohio, across 10 locations.
Each institution’s branch count below is for New Philadelphia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Philadelphia | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 2 | $284.14B |
| 2 | The First National Bank of Dennison | Bank | 2 | $271.5M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Woodforest National Bank | Bank | 1 | $9.18B |
| 6 | Directions | Credit union | 1 | $1.39B |
| 7 | The Commercial and Savings Bank of Millersburg, Ohio | Bank | 1 | $1.27B |
| 8 | First Federal Community Bank, National Association | Bank | 1 | $937.6M |
| 9 | Unified Bank | Bank | 1 | $852.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026