New Albany, Ohio
Banks & credit unions in New Albany
6 federally insured institutions operate a branch in New Albany, Ohio, across 7 locations.
Each institution’s branch count below is for New Albany only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Albany | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 2 | $284.14B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | First Bank of Central Ohio | Bank | 1 | $246.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026