Middletown, Ohio
Banks & credit unions in Middletown
11 federally insured institutions operate a branch in Middletown, Ohio, across 8 locations.
Each institution’s branch count below is for Middletown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Middletown | Total assets |
|---|---|---|---|---|
| 1 | First Financial Bank | Bank | 2 | $22.69B |
| 2 | Myusa | Credit union | 2 | $355.9M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 7 | LCNB National Bank | Bank | 1 | $2.23B |
| 8 | Valley Central Bank | Bank | 1 | $187.5M |
| 9 | Day-Met | Credit union | 1 | $136.3M |
| 10 | Sorg Bay West | Credit union | 1 | $11.7M |
| 11 | Middletown Area Schools | Credit union | 1 | $10.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026