Macedonia, Ohio
Banks & credit unions in Macedonia
8 federally insured institutions operate a branch in Macedonia, Ohio, across 7 locations.
Each institution’s branch count below is for Macedonia only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Macedonia | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 2 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 3 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 4 | KeyBank National Association | Bank | 1 | $185.98B |
| 5 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 6 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 7 | Woodforest National Bank | Bank | 1 | $9.18B |
| 8 | Oc | Credit union | 1 | $310.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026