Hamilton, Ohio
Banks & credit unions in Hamilton
13 federally insured institutions operate a branch in Hamilton, Ohio, across 16 locations.
Each institution’s branch count below is for Hamilton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hamilton | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 4 | $683.38B |
| 2 | First Financial Bank | Bank | 3 | $22.69B |
| 3 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 4 | Allwealth | Credit union | 2 | $32.4M |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | Woodforest National Bank | Bank | 1 | $9.18B |
| 8 | Union Savings Bank | Bank | 1 | $4.01B |
| 9 | LCNB National Bank | Bank | 1 | $2.23B |
| 10 | Telhio | Credit union | 1 | $1.34B |
| 11 | Somerville Bank | Bank | 1 | $294.3M |
| 12 | The Harrison Building and Loan Association | Bank | 1 | $273.5M |
| 13 | Aurgroup | Credit union | 1 | $204.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026