Englewood, Ohio
Banks & credit unions in Englewood
9 federally insured institutions operate a branch in Englewood, Ohio, across 7 locations.
Each institution’s branch count below is for Englewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Englewood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 4 | The Huntington National Bank | Bank | 1 | $284.14B |
| 5 | KeyBank National Association | Bank | 1 | $185.98B |
| 6 | First Financial Bank | Bank | 1 | $22.69B |
| 7 | Union Savings Bank | Bank | 1 | $4.01B |
| 8 | Pathways Financial | Credit union | 1 | $776.4M |
| 9 | Code | Credit union | 1 | $176.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026