Cuyahoga Falls, Ohio
Banks & credit unions in Cuyahoga Falls
16 federally insured institutions operate a branch in Cuyahoga Falls, Ohio, across 17 locations.
Each institution’s branch count below is for Cuyahoga Falls only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Cuyahoga Falls | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 3 | The Huntington National Bank | Bank | 2 | $284.14B |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 9 | First Financial Bank | Bank | 1 | $22.69B |
| 10 | Third Federal Savings and Loan Association of Cleveland | Bank | 1 | $17.47B |
| 11 | S&T Bank | Bank | 1 | $9.94B |
| 12 | Peoples Bank | Bank | 1 | $9.64B |
| 13 | Portage Community Bank | Bank | 1 | $555.1M |
| 14 | Magnolia Bank, Incorporated | Bank | 1 | $523.7M |
| 15 | Towpath | Credit union | 1 | $211.8M |
| 16 | Falls Catholic | Credit union | 1 | $58.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026