Brunswick, Ohio
Banks & credit unions in Brunswick
11 federally insured institutions operate a branch in Brunswick, Ohio, across 9 locations.
Each institution’s branch count below is for Brunswick only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Brunswick | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | Third Federal Savings and Loan Association of Cleveland | Bank | 1 | $17.47B |
| 8 | Dollar Bank, Federal Savings Bank | Bank | 1 | $12.48B |
| 9 | First Federal Savings and Loan Association of Lakewood | Bank | 1 | $2.92B |
| 10 | Medina County | Credit union | 1 | $149.4M |
| 11 | Unity Catholic | Credit union | 1 | $98.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026