Bowling Green, Ohio
Banks & credit unions in Bowling Green
13 federally insured institutions operate a branch in Bowling Green, Ohio, across 13 locations.
Each institution’s branch count below is for Bowling Green only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bowling Green | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 2 | The Huntington National Bank | Bank | 2 | $284.14B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 5 | KeyBank National Association | Bank | 1 | $185.98B |
| 6 | WesBanco Bank, Inc. | Bank | 1 | $27.42B |
| 7 | Woodforest National Bank | Bank | 1 | $9.18B |
| 8 | Civista Bank | Bank | 1 | $4.29B |
| 9 | The Farmers & Merchants State Bank | Bank | 1 | $3.48B |
| 10 | The State Bank and Trust Company | Bank | 1 | $1.6B |
| 11 | The Union Bank Company | Bank | 1 | $1.21B |
| 12 | Fremont | Credit union | 1 | $385.6M |
| 13 | Glass City | Credit union | 1 | $324.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026