Akron, Ohio
Banks & credit unions in Akron
23 federally insured institutions operate a branch in Akron, Ohio, across 48 locations.
Each institution’s branch count below is for Akron only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Akron | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 11 | $284.14B |
| 2 | PNC Bank, National Association | Bank | 8 | $567.95B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 6 | $4.02T |
| 4 | KeyBank National Association | Bank | 5 | $185.98B |
| 5 | U.S. Bank National Association | Bank | 4 | $683.38B |
| 6 | Fifth Third Bank, National Association | Bank | 4 | $296.12B |
| 7 | Citizens Bank, National Association | Bank | 3 | $227.13B |
| 8 | Genfed Financial | Credit union | 2 | $332.3M |
| 9 | Buckeye State | Credit union | 2 | $148.8M |
| 10 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 11 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 12 | First Financial Bank | Bank | 1 | $22.69B |
| 13 | S&T Bank | Bank | 1 | $9.94B |
| 14 | Peoples Bank | Bank | 1 | $9.64B |
| 15 | Civista Bank | Bank | 1 | $4.29B |
| 16 | Seven Seventeen | Credit union | 1 | $2.03B |
| 17 | National Police | Credit union | 1 | $615.1M |
| 18 | The Apple Creek Banking Company | Bank | 1 | $261.2M |
| 19 | Towpath | Credit union | 1 | $211.8M |
| 20 | Bfg | Credit union | 1 | $163.8M |
| 21 | Ohio Healthcare | Credit union | 1 | $108.7M |
| 22 | Summit | Credit union | 1 | $59.7M |
| 23 | Firstenergy Family | Credit union | 1 | $46.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026