Rugby, North Dakota
Banks & credit unions in Rugby
6 federally insured institutions operate a branch in Rugby, North Dakota, across 5 locations.
Each institution’s branch count below is for Rugby only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rugby | Total assets |
|---|---|---|---|---|
| 1 | Old National Bank | Bank | 1 | $72.61B |
| 2 | First International Bank & Trust | Bank | 1 | $6.05B |
| 3 | Cornerstone Bank | Bank | 1 | $1.75B |
| 4 | First United Bank | Bank | 1 | $739.6M |
| 5 | North Star Community | Credit union | 1 | $470.6M |
| 6 | Merchants Bank | Bank | 1 | $257.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026