Lisbon, North Dakota
Banks & credit unions in Lisbon
5 federally insured institutions operate a branch in Lisbon, North Dakota, across 4 locations.
Each institution’s branch count below is for Lisbon only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lisbon | Total assets |
|---|---|---|---|---|
| 1 | Old National Bank | Bank | 1 | $72.61B |
| 2 | American Bank & Trust | Bank | 1 | $2.24B |
| 3 | BankNorth | Bank | 1 | $669.2M |
| 4 | Stock Growers Bank | Bank | 1 | $334.8M |
| 5 | Lisbon Farmers Union | Credit union | 1 | $4.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026