Thomasville, North Carolina
Banks & credit unions in Thomasville
10 federally insured institutions operate a branch in Thomasville, North Carolina, across 8 locations.
Each institution’s branch count below is for Thomasville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Thomasville | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | Truist Bank | Bank | 1 | $541.18B |
| 4 | Pinnacle Bank | Bank | 1 | $122.63B |
| 5 | State Employees' | Credit union | 1 | $59.76B |
| 6 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 7 | First Bank | Bank | 1 | $12.94B |
| 8 | Woodforest National Bank | Bank | 1 | $9.18B |
| 9 | The Fidelity Bank | Bank | 1 | $4.5B |
| 10 | Members | Credit union | 1 | $481.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026