High Point, North Carolina
Banks & credit unions in High Point
19 federally insured institutions operate a branch in High Point, North Carolina, across 29 locations.
Each institution’s branch count below is for High Point only. Select one to see its branches in this town.
| # | Institution | Type | Branches in High Point | Total assets |
|---|---|---|---|---|
| 1 | Pinnacle Bank | Bank | 7 | $122.63B |
| 2 | Truist Bank | Bank | 4 | $541.18B |
| 3 | Bank of America, National Association | Bank | 3 | $2.67T |
| 4 | First Bank | Bank | 3 | $12.94B |
| 5 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 6 | First-Citizens Bank & Trust Company | Bank | 2 | $235.52B |
| 7 | State Employees' | Credit union | 2 | $59.76B |
| 8 | Woodforest National Bank | Bank | 2 | $9.18B |
| 9 | Truliant | Credit union | 2 | $5.45B |
| 10 | Members | Credit union | 2 | $481.8M |
| 11 | First Horizon Bank | Bank | 1 | $83.82B |
| 12 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 13 | The Fidelity Bank | Bank | 1 | $4.5B |
| 14 | Allegacy | Credit union | 1 | $2.57B |
| 15 | Piedmont Federal Savings Bank | Bank | 1 | $1.31B |
| 16 | Latino Community | Credit union | 1 | $1.05B |
| 17 | Bank of Oak Ridge | Bank | 1 | $655.4M |
| 18 | Triad Business Bank | Bank | 1 | $536.9M |
| 19 | Summit | Credit union | 1 | $369.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026