Hickory, North Carolina
Banks & credit unions in Hickory
19 federally insured institutions operate a branch in Hickory, North Carolina, across 21 locations.
Each institution’s branch count below is for Hickory only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hickory | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 4 | $541.18B |
| 2 | First Horizon Bank | Bank | 3 | $83.82B |
| 3 | State Employees' | Credit union | 3 | $59.76B |
| 4 | Peoples Bank | Bank | 3 | $1.73B |
| 5 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 6 | First-Citizens Bank & Trust Company | Bank | 2 | $235.52B |
| 7 | Skyline National Bank | Bank | 2 | $1.31B |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | United Bank | Bank | 1 | $33.61B |
| 11 | Woodforest National Bank | Bank | 1 | $9.18B |
| 12 | Civic | Credit union | 1 | $3.19B |
| 13 | Members | Credit union | 1 | $481.8M |
| 14 | Telco Community Credit Union | Credit union | 1 | $424.5M |
| 15 | Summit | Credit union | 1 | $369.4M |
| 16 | Taylorsville Savings Bank, SSB | Bank | 1 | $222.2M |
| 17 | Nova | Credit union | 1 | $120.6M |
| 18 | Shuford | Credit union | 1 | $36.3M |
| 19 | Hsm | Credit union | 1 | $5.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026