Greenville, North Carolina
Banks & credit unions in Greenville
19 federally insured institutions operate a branch in Greenville, North Carolina, across 25 locations.
Each institution’s branch count below is for Greenville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greenville | Total assets |
|---|---|---|---|---|
| 1 | State Employees' | Credit union | 4 | $59.76B |
| 2 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 3 | Truist Bank | Bank | 3 | $541.18B |
| 4 | First-Citizens Bank & Trust Company | Bank | 3 | $235.52B |
| 5 | United Bank | Bank | 3 | $33.61B |
| 6 | Bank of America, National Association | Bank | 2 | $2.67T |
| 7 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 8 | First National Bank of Pennsylvania | Bank | 2 | $50.42B |
| 9 | Southern Bank and Trust Company | Bank | 2 | $5.25B |
| 10 | Guco | Credit union | 2 | $10M |
| 11 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 12 | Pinnacle Bank | Bank | 1 | $122.63B |
| 13 | TowneBank | Bank | 1 | $22.36B |
| 14 | First Bank | Bank | 1 | $12.94B |
| 15 | Woodforest National Bank | Bank | 1 | $9.18B |
| 16 | Civic | Credit union | 1 | $3.19B |
| 17 | First Flight | Credit union | 1 | $278.1M |
| 18 | Welcome | Credit union | 1 | $93.8M |
| 19 | Telco | Credit union | 1 | $53.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026