Greensboro, North Carolina
Banks & credit unions in Greensboro
38 federally insured institutions operate a branch in Greensboro, North Carolina, across 71 locations.
Each institution’s branch count below is for Greensboro only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greensboro | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 13 | $1.85T |
| 2 | Truist Bank | Bank | 11 | $541.18B |
| 3 | State Employees' | Credit union | 10 | $59.76B |
| 4 | Bank of America, National Association | Bank | 7 | $2.67T |
| 5 | First-Citizens Bank & Trust Company | Bank | 6 | $235.52B |
| 6 | First National Bank of Pennsylvania | Bank | 5 | $50.42B |
| 7 | Truliant | Credit union | 4 | $5.45B |
| 8 | Revity | Credit union | 4 | $82.9M |
| 9 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 10 | Pinnacle Bank | Bank | 3 | $122.63B |
| 11 | First Bank | Bank | 3 | $12.94B |
| 12 | Woodforest National Bank | Bank | 3 | $9.18B |
| 13 | Carter Bank & Trust | Bank | 3 | $4.78B |
| 14 | Summit | Credit union | 3 | $369.4M |
| 15 | Greensboro | Credit union | 3 | $16M |
| 16 | Internal Revenue Employees | Credit union | 3 | $12.3M |
| 17 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 18 | First Horizon Bank | Bank | 2 | $83.82B |
| 19 | Atlantic Union Bank | Bank | 2 | $37.23B |
| 20 | Allegacy | Credit union | 2 | $2.57B |
| 21 | Latino Community | Credit union | 2 | $1.05B |
| 22 | Bank of Oak Ridge | Bank | 2 | $655.4M |
| 23 | Healthshare | Credit union | 2 | $50.2M |
| 24 | TowneBank | Bank | 1 | $22.36B |
| 25 | Southern First Bank | Bank | 1 | $4.58B |
| 26 | The Fidelity Bank | Bank | 1 | $4.5B |
| 27 | Credit Human | Credit union | 1 | $4.38B |
| 28 | Civic | Credit union | 1 | $3.19B |
| 29 | Blue Ridge Bank, National Association | Bank | 1 | $2.4B |
| 30 | Self-Help | Credit union | 1 | $2.15B |
| 31 | Skyla | Credit union | 1 | $1.66B |
| 32 | Honda | Credit union | 1 | $1.2B |
| 33 | Triad Business Bank | Bank | 1 | $536.9M |
| 34 | Mechanics & Farmers Bank | Bank | 1 | $489M |
| 35 | Piedmont Advantage Credit Union | Credit union | 1 | $382.5M |
| 36 | Nova | Credit union | 1 | $120.6M |
| 37 | American Partners | Credit union | 1 | $106.6M |
| 38 | Acclaim | Credit union | 1 | $58.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026