Goldsboro, North Carolina
Banks & credit unions in Goldsboro
20 federally insured institutions operate a branch in Goldsboro, North Carolina, across 15 locations.
Each institution’s branch count below is for Goldsboro only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Goldsboro | Total assets |
|---|---|---|---|---|
| 1 | State Employees' | Credit union | 3 | $59.76B |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | Truist Bank | Bank | 2 | $541.18B |
| 4 | First-Citizens Bank & Trust Company | Bank | 2 | $235.52B |
| 5 | Woodforest National Bank | Bank | 2 | $9.18B |
| 6 | Southern Bank and Trust Company | Bank | 2 | $5.25B |
| 7 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 8 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 9 | United Bank | Bank | 1 | $33.61B |
| 10 | First Bank | Bank | 1 | $12.94B |
| 11 | KS Bank, Inc. | Bank | 1 | $873.1M |
| 12 | Workmen'S Circle Incorporated | Credit union | 1 | $135.9M |
| 13 | North Carolina Community | Credit union | 1 | $102.7M |
| 14 | Hampton Roads Educ Credit Union Inc | Credit union | 1 | $46.5M |
| 15 | First Nrv | Credit union | 1 | $39.3M |
| 16 | Audubon | Credit union | 1 | $34.8M |
| 17 | First Carolina People'S | Credit union | 1 | $33.7M |
| 18 | Emergency Responders | Credit union | 1 | $29.9M |
| 19 | Guco | Credit union | 1 | $10M |
| 20 | Texas Gulf Carolina Emp | Credit union | 1 | $1.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026