Clemmons, North Carolina
Banks & credit unions in Clemmons
9 federally insured institutions operate a branch in Clemmons, North Carolina, across 7 locations.
Each institution’s branch count below is for Clemmons only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Clemmons | Total assets |
|---|---|---|---|---|
| 1 | Allegacy | Credit union | 2 | $2.57B |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | Truist Bank | Bank | 1 | $541.18B |
| 4 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 5 | First Horizon Bank | Bank | 1 | $83.82B |
| 6 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 7 | Truliant | Credit union | 1 | $5.45B |
| 8 | The Fidelity Bank | Bank | 1 | $4.5B |
| 9 | Piedmont Federal Savings Bank | Bank | 1 | $1.31B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026