Burlington, North Carolina
Banks & credit unions in Burlington
19 federally insured institutions operate a branch in Burlington, North Carolina, across 18 locations.
Each institution’s branch count below is for Burlington only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Burlington | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 2 | Truist Bank | Bank | 2 | $541.18B |
| 3 | First Horizon Bank | Bank | 2 | $83.82B |
| 4 | State Employees' | Credit union | 2 | $59.76B |
| 5 | Atlantic Union Bank | Bank | 2 | $37.23B |
| 6 | Woodforest National Bank | Bank | 2 | $9.18B |
| 7 | Truliant | Credit union | 2 | $5.45B |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 10 | Pinnacle Bank | Bank | 1 | $122.63B |
| 11 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 12 | Bank OZK | Bank | 1 | $41.66B |
| 13 | First Bank | Bank | 1 | $12.94B |
| 14 | The Fidelity Bank | Bank | 1 | $4.5B |
| 15 | Honda | Credit union | 1 | $1.2B |
| 16 | Proponent | Credit union | 1 | $518.6M |
| 17 | Select Bank | Bank | 1 | $500.4M |
| 18 | Electel Cooperative | Credit union | 1 | $66.5M |
| 19 | Healthshare | Credit union | 1 | $50.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026