Apex, North Carolina
Banks & credit unions in Apex
11 federally insured institutions operate a branch in Apex, North Carolina, across 11 locations.
Each institution’s branch count below is for Apex only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Apex | Total assets |
|---|---|---|---|---|
| 1 | Truist Bank | Bank | 2 | $541.18B |
| 2 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 7 | State Employees' | Credit union | 1 | $59.76B |
| 8 | First National Bank of Pennsylvania | Bank | 1 | $50.42B |
| 9 | First Bank | Bank | 1 | $12.94B |
| 10 | Coastal | Credit union | 1 | $6.21B |
| 11 | The Fidelity Bank | Bank | 1 | $4.5B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026