Westbury, New York
Banks & credit unions in Westbury
11 federally insured institutions operate a branch in Westbury, New York, across 9 locations.
Each institution’s branch count below is for Westbury only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westbury | Total assets |
|---|---|---|---|---|
| 1 | Citibank, National Association | Bank | 2 | $1.93T |
| 2 | TD Bank, National Association | Bank | 2 | $345.61B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Valley National Bank | Bank | 1 | $64.39B |
| 6 | Apple Bank | Bank | 1 | $19.23B |
| 7 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 8 | Fourleaf | Credit union | 1 | $14.37B |
| 9 | Jovia Financial | Credit union | 1 | $4.54B |
| 10 | People'S Alliance | Credit union | 1 | $326.7M |
| 11 | Lufthansa Emp. | Credit union | 1 | $96.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026