Webster, New York
Banks & credit unions in Webster
14 federally insured institutions operate a branch in Webster, New York, across 12 locations.
Each institution’s branch count below is for Webster only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Webster | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Citizens Bank, National Association | Bank | 2 | $227.13B |
| 3 | KeyBank National Association | Bank | 2 | $185.98B |
| 4 | The Canandaigua National Bank and Trust Company | Bank | 2 | $5.46B |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 7 | Northwest Bank | Bank | 1 | $16.91B |
| 8 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 9 | Esl | Credit union | 1 | $10.64B |
| 10 | Kinecta | Credit union | 1 | $6.44B |
| 11 | Reliant Community | Credit union | 1 | $765.2M |
| 12 | Ukrainian | Credit union | 1 | $422.8M |
| 13 | Family First of NY | Credit union | 1 | $340.2M |
| 14 | Finger Lakes | Credit union | 1 | $253.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026