Troy, New York
Banks & credit unions in Troy
12 federally insured institutions operate a branch in Troy, New York, across 11 locations.
Each institution’s branch count below is for Troy only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Troy | Total assets |
|---|---|---|---|---|
| 1 | Broadview | Credit union | 4 | $9.2B |
| 2 | KeyBank National Association | Bank | 3 | $185.98B |
| 3 | TrustCo Bank | Bank | 2 | $6.51B |
| 4 | Pioneer Bank, National Association | Bank | 2 | $2.21B |
| 5 | Next Step | Credit union | 2 | $107.1M |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 9 | Arrow Bank National Association | Bank | 1 | $4.5B |
| 10 | Sunmark | Credit union | 1 | $1.2B |
| 11 | First New York | Credit union | 1 | $556.3M |
| 12 | Troy | Credit union | 1 | $3.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026