Ridgewood, New York
Banks & credit unions in Ridgewood
9 federally insured institutions operate a branch in Ridgewood, New York, across 11 locations.
Each institution’s branch count below is for Ridgewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ridgewood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | TD Bank, National Association | Bank | 2 | $345.61B |
| 3 | Ridgewood Savings Bank | Bank | 2 | $7.54B |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Citibank, National Association | Bank | 1 | $1.93T |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Popular Bank | Bank | 1 | $14.95B |
| 8 | Polish & Slavic | Credit union | 1 | $2.73B |
| 9 | Maspeth Federal Savings and Loan Association | Bank | 1 | $2.23B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026