Port Jefferson Station, New York
Banks & credit unions in Port Jefferson Station
7 federally insured institutions operate a branch in Port Jefferson Station, New York, across 5 locations.
Each institution’s branch count below is for Port Jefferson Station only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Port Jefferson Station | Total assets |
|---|---|---|---|---|
| 1 | Bank of America, National Association | Bank | 1 | $2.67T |
| 2 | Citibank, National Association | Bank | 1 | $1.93T |
| 3 | TD Bank, National Association | Bank | 1 | $345.61B |
| 4 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 5 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 6 | Fourleaf | Credit union | 1 | $14.37B |
| 7 | Teachers | Credit union | 1 | $9.94B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026