Orchard Park, New York
Banks & credit unions in Orchard Park
12 federally insured institutions operate a branch in Orchard Park, New York, across 10 locations.
Each institution’s branch count below is for Orchard Park only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Orchard Park | Total assets |
|---|---|---|---|---|
| 1 | KeyBank National Association | Bank | 2 | $185.98B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 4 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 5 | Community Bank, National Association | Bank | 1 | $17.43B |
| 6 | Northwest Bank | Bank | 1 | $16.91B |
| 7 | CNB Bank | Bank | 1 | $8.5B |
| 8 | Five Star Bank | Bank | 1 | $6.26B |
| 9 | Lake Shore Bank | Bank | 1 | $721.5M |
| 10 | Financial Trust | Credit union | 1 | $198.3M |
| 11 | Great Erie | Credit union | 1 | $152.2M |
| 12 | Local 41 I.B.E.W. | Credit union | 1 | $18.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026