Oceanside, New York
Banks & credit unions in Oceanside
11 federally insured institutions operate a branch in Oceanside, New York, across 8 locations.
Each institution’s branch count below is for Oceanside only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Oceanside | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 6 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 7 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 8 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 9 | Jovia Financial | Credit union | 1 | $4.54B |
| 10 | Ocean Financial | Credit union | 1 | $401.5M |
| 11 | Nassau Financial | Credit union | 1 | $336.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026