Newburgh, New York
Banks & credit unions in Newburgh
18 federally insured institutions operate a branch in Newburgh, New York, across 15 locations.
Each institution’s branch count below is for Newburgh only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Newburgh | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 2 | Heritage Financial | Credit union | 2 | $801.8M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 8 | KeyBank National Association | Bank | 1 | $185.98B |
| 9 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 10 | Hudson Valley | Credit union | 1 | $8.11B |
| 11 | Orange Bank & Trust Company | Bank | 1 | $2.7B |
| 12 | Mid-Hudson Valley | Credit union | 1 | $1.68B |
| 13 | Ulster Savings Bank | Bank | 1 | $1.37B |
| 14 | Rhinebeck Bank | Bank | 1 | $1.28B |
| 15 | Walden Savings Bank | Bank | 1 | $977.3M |
| 16 | Empire State Bank | Bank | 1 | $643.9M |
| 17 | Teg | Credit union | 1 | $498M |
| 18 | Wallkill Valley Federal Savings and Loan Association | Bank | 1 | $475.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026