New York City, New York
Banks & credit unions in New York City
14 federally insured institutions operate a branch in New York City, New York, across 97 locations.
Each institution’s branch count below is for New York City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New York City | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 44 | $4.02T |
| 2 | Citibank, National Association | Bank | 28 | $1.93T |
| 3 | Citizens Bank, National Association | Bank | 10 | $227.13B |
| 4 | HSBC Bank USA, National Association | Bank | 2 | $167.71B |
| 5 | Apple Bank | Bank | 2 | $19.23B |
| 6 | Popular Bank | Bank | 2 | $14.95B |
| 7 | Maspeth Federal Savings and Loan Association | Bank | 2 | $2.23B |
| 8 | The Bank of New York Mellon | Bank | 1 | $467.35B |
| 9 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 10 | Valley National Bank | Bank | 1 | $64.39B |
| 11 | Woori America Bank | Bank | 1 | $4.04B |
| 12 | NorthEast Community Bank | Bank | 1 | $2.02B |
| 13 | The Berkshire Bank | Bank | 1 | $542.3M |
| 14 | United Orient Bank | Bank | 1 | $103.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026