New Windsor, New York
Banks & credit unions in New Windsor
7 federally insured institutions operate a branch in New Windsor, New York, across 5 locations.
Each institution’s branch count below is for New Windsor only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Windsor | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | The Bank of New York Mellon | Bank | 1 | $467.35B |
| 4 | KeyBank National Association | Bank | 1 | $185.98B |
| 5 | Hudson Valley | Credit union | 1 | $8.11B |
| 6 | Walden Savings Bank | Bank | 1 | $977.3M |
| 7 | Sing Sing Employees | Credit union | 1 | $10.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026