New Paltz, New York
Banks & credit unions in New Paltz
8 federally insured institutions operate a branch in New Paltz, New York, across 6 locations.
Each institution’s branch count below is for New Paltz only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Paltz | Total assets |
|---|---|---|---|---|
| 1 | Heritage Financial | Credit union | 2 | $801.8M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 5 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 6 | Hudson Valley | Credit union | 1 | $8.11B |
| 7 | Ulster Savings Bank | Bank | 1 | $1.37B |
| 8 | Sawyer Savings Bank | Bank | 1 | $278.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026