New Hyde Park, New York
Banks & credit unions in New Hyde Park
14 federally insured institutions operate a branch in New Hyde Park, New York, across 15 locations.
Each institution’s branch count below is for New Hyde Park only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Hyde Park | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | Flagstar Bank, National Association | Bank | 2 | $87.13B |
| 4 | Citibank, National Association | Bank | 1 | $1.93T |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | HSBC Bank USA, National Association | Bank | 1 | $167.71B |
| 8 | Valley National Bank | Bank | 1 | $64.39B |
| 9 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 10 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 11 | Fourleaf | Credit union | 1 | $14.37B |
| 12 | Jovia Financial | Credit union | 1 | $4.54B |
| 13 | Maspeth Federal Savings and Loan Association | Bank | 1 | $2.23B |
| 14 | American Community Bank | Bank | 1 | $324.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026