New Hartford, New York
Banks & credit unions in New Hartford
9 federally insured institutions operate a branch in New Hartford, New York, across 8 locations.
Each institution’s branch count below is for New Hartford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Hartford | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 2 | KeyBank National Association | Bank | 2 | $185.98B |
| 3 | Beacon Bank and Trust | Bank | 2 | $22.18B |
| 4 | First Source | Credit union | 2 | $1.12B |
| 5 | G.P.O. | Credit union | 2 | $621.7M |
| 6 | Utica Gas & Electric Emp | Credit union | 2 | $133.5M |
| 7 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 8 | Adirondack Bank | Bank | 1 | $1.01B |
| 9 | Special Metals | Credit union | 1 | $23.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026