Melville, New York
Banks & credit unions in Melville
15 federally insured institutions operate a branch in Melville, New York, across 17 locations.
Each institution’s branch count below is for Melville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Melville | Total assets |
|---|---|---|---|---|
| 1 | Dime Commercial Bank | Bank | 3 | $14.99B |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | OceanFirst Bank, National Association | Bank | 2 | $14.47B |
| 4 | ConnectOne Bank | Bank | 2 | $14.2B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 8 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 9 | City National Bank | Bank | 1 | $99.95B |
| 10 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 11 | BankUnited, National Association | Bank | 1 | $35.34B |
| 12 | Fourleaf | Credit union | 1 | $14.37B |
| 13 | Bank of England | Bank | 1 | $329M |
| 14 | Metro Realtors | Credit union | 1 | $11.1M |
| 15 | Latvian | Credit union | 1 | $2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026