Massapequa, New York
Banks & credit unions in Massapequa
11 federally insured institutions operate a branch in Massapequa, New York, across 9 locations.
Each institution’s branch count below is for Massapequa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Massapequa | Total assets |
|---|---|---|---|---|
| 1 | TD Bank, National Association | Bank | 3 | $345.61B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 3 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 4 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 5 | Apple Bank | Bank | 1 | $19.23B |
| 6 | Fourleaf | Credit union | 1 | $14.37B |
| 7 | ConnectOne Bank | Bank | 1 | $14.2B |
| 8 | Teachers | Credit union | 1 | $9.94B |
| 9 | Jovia Financial | Credit union | 1 | $4.54B |
| 10 | Consumers | Credit union | 1 | $104.2M |
| 11 | Criers | Credit union | 1 | $1.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026