Long Beach, New York
Banks & credit unions in Long Beach
6 federally insured institutions operate a branch in Long Beach, New York, across 5 locations.
Each institution’s branch count below is for Long Beach only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Long Beach | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Citibank, National Association | Bank | 1 | $1.93T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Apple Bank | Bank | 1 | $19.23B |
| 6 | Fourleaf | Credit union | 1 | $14.37B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026