Lockport, New York
Banks & credit unions in Lockport
8 federally insured institutions operate a branch in Lockport, New York, across 7 locations.
Each institution’s branch count below is for Lockport only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lockport | Total assets |
|---|---|---|---|---|
| 1 | KeyBank National Association | Bank | 4 | $185.98B |
| 2 | Cornerstone Community | Credit union | 3 | $725.9M |
| 3 | Lockport Schools & Community | Credit union | 2 | $26.4M |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | Northwest Bank | Bank | 1 | $16.91B |
| 6 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 7 | Niagara'S Choice | Credit union | 1 | $263.7M |
| 8 | Ontario Shores | Credit union | 1 | $201.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026