Levittown, New York
Banks & credit unions in Levittown
7 federally insured institutions operate a branch in Levittown, New York, across 6 locations.
Each institution’s branch count below is for Levittown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Levittown | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Capital One, National Association | Bank | 1 | $672.01B |
| 4 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 5 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 6 | Fourleaf | Credit union | 1 | $14.37B |
| 7 | Jovia Financial | Credit union | 1 | $4.54B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026