Latham, New York
Banks & credit unions in Latham
18 federally insured institutions operate a branch in Latham, New York, across 17 locations.
Each institution’s branch count below is for Latham only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Latham | Total assets |
|---|---|---|---|---|
| 1 | TrustCo Bank | Bank | 4 | $6.51B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | TD Bank, National Association | Bank | 1 | $345.61B |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | Beacon Bank and Trust | Bank | 1 | $22.18B |
| 9 | Community Bank, National Association | Bank | 1 | $17.43B |
| 10 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 11 | Broadview | Credit union | 1 | $9.2B |
| 12 | Hudson Valley | Credit union | 1 | $8.11B |
| 13 | Arrow Bank National Association | Bank | 1 | $4.5B |
| 14 | Chemung Canal Trust Company | Bank | 1 | $2.75B |
| 15 | Pioneer Bank, National Association | Bank | 1 | $2.21B |
| 16 | Sunmark | Credit union | 1 | $1.2B |
| 17 | Ballston Spa National Bank | Bank | 1 | $941.6M |
| 18 | Community Resource | Credit union | 1 | $119.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026