Lakewood, New York
Banks & credit unions in Lakewood
10 federally insured institutions operate a branch in Lakewood, New York, across 5 locations.
Each institution’s branch count below is for Lakewood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lakewood | Total assets |
|---|---|---|---|---|
| 1 | Southern Chautauqua | Credit union | 2 | $166.3M |
| 2 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 3 | KeyBank National Association | Bank | 1 | $185.98B |
| 4 | Community Bank, National Association | Bank | 1 | $17.43B |
| 5 | Northwest Bank | Bank | 1 | $16.91B |
| 6 | Centra | Credit union | 1 | $2.38B |
| 7 | Cattaraugus County Bank | Bank | 1 | $379M |
| 8 | Greater Woodlawn | Credit union | 1 | $166.2M |
| 9 | Jamestown Area Community | Credit union | 1 | $83.2M |
| 10 | Affinity One | Credit union | 1 | $45.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026