Kingston, New York
Banks & credit unions in Kingston
14 federally insured institutions operate a branch in Kingston, New York, across 16 locations.
Each institution’s branch count below is for Kingston only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Kingston | Total assets |
|---|---|---|---|---|
| 1 | Rondout Savings Bank | Bank | 3 | $510.4M |
| 2 | Ulster | Credit union | 3 | $176.9M |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | Mid-Hudson Valley | Credit union | 2 | $1.68B |
| 5 | Ulster Savings Bank | Bank | 2 | $1.37B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | TD Bank, National Association | Bank | 1 | $345.61B |
| 9 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 10 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 11 | KeyBank National Association | Bank | 1 | $185.98B |
| 12 | Community Bank, National Association | Bank | 1 | $17.43B |
| 13 | The Bank of Greene County | Bank | 1 | $3.18B |
| 14 | Rhinebeck Bank | Bank | 1 | $1.28B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026