Jamestown, New York
Banks & credit unions in Jamestown
9 federally insured institutions operate a branch in Jamestown, New York, across 7 locations.
Each institution’s branch count below is for Jamestown only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Jamestown | Total assets |
|---|---|---|---|---|
| 1 | Southern Chautauqua | Credit union | 3 | $166.3M |
| 2 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 3 | Northwest Bank | Bank | 2 | $16.91B |
| 4 | Jamestown Area Community | Credit union | 2 | $83.2M |
| 5 | KeyBank National Association | Bank | 1 | $185.98B |
| 6 | Community Bank, National Association | Bank | 1 | $17.43B |
| 7 | Lake Shore Bank | Bank | 1 | $721.5M |
| 8 | Greater Chautauqua | Credit union | 1 | $101M |
| 9 | Affinity One | Credit union | 1 | $45.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026