Jamaica, New York
Banks & credit unions in Jamaica
15 federally insured institutions operate a branch in Jamaica, New York, across 20 locations.
Each institution’s branch count below is for Jamaica only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Jamaica | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 6 | $4.02T |
| 2 | Bank of America, National Association | Bank | 3 | $2.67T |
| 3 | Citibank, National Association | Bank | 3 | $1.93T |
| 4 | TD Bank, National Association | Bank | 2 | $345.61B |
| 5 | American Airlines | Credit union | 2 | $9.45B |
| 6 | People'S Alliance | Credit union | 2 | $326.7M |
| 7 | Capital One, National Association | Bank | 1 | $672.01B |
| 8 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 9 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 10 | Apple Bank | Bank | 1 | $19.23B |
| 11 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 12 | Carver Federal Savings Bank | Bank | 1 | $676.5M |
| 13 | N Y Team | Credit union | 1 | $44.7M |
| 14 | Medisys Employees | Credit union | 1 | $33.5M |
| 15 | Paul Quinn | Credit union | 1 | $358K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026