Hauppauge, New York
Banks & credit unions in Hauppauge
16 federally insured institutions operate a branch in Hauppauge, New York, across 13 locations.
Each institution’s branch count below is for Hauppauge only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hauppauge | Total assets |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 2 | Teachers | Credit union | 2 | $9.94B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Citibank, National Association | Bank | 1 | $1.93T |
| 6 | TD Bank, National Association | Bank | 1 | $345.61B |
| 7 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 8 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 9 | Valley National Bank | Bank | 1 | $64.39B |
| 10 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 11 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 12 | ConnectOne Bank | Bank | 1 | $14.2B |
| 13 | Hanover Community Bank | Bank | 1 | $2.37B |
| 14 | Island | Credit union | 1 | $1.35B |
| 15 | People'S Alliance | Credit union | 1 | $326.7M |
| 16 | Long Island Alliance | Credit union | 1 | $16M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026