Hamburg, New York
Banks & credit unions in Hamburg
12 federally insured institutions operate a branch in Hamburg, New York, across 13 locations.
Each institution’s branch count below is for Hamburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hamburg | Total assets |
|---|---|---|---|---|
| 1 | KeyBank National Association | Bank | 4 | $185.98B |
| 2 | Manufacturers and Traders Trust Company | Bank | 2 | $214.2B |
| 3 | Meridia Community | Credit union | 2 | $141.3M |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Northwest Bank | Bank | 1 | $16.91B |
| 8 | NBT Bank, National Association | Bank | 1 | $16.09B |
| 9 | Woodforest National Bank | Bank | 1 | $9.18B |
| 10 | Lake Shore Bank | Bank | 1 | $721.5M |
| 11 | Circuit | Credit union | 1 | $11.6M |
| 12 | Sloan Public Schools | Credit union | 1 | $1.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026