Garden City, New York
Banks & credit unions in Garden City
16 federally insured institutions operate a branch in Garden City, New York, across 18 locations.
Each institution’s branch count below is for Garden City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Garden City | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 2 | $2.67T |
| 3 | BNY Mellon, National Association | Bank | 2 | $30.92B |
| 4 | Citibank, National Association | Bank | 1 | $1.93T |
| 5 | TD Bank, National Association | Bank | 1 | $345.61B |
| 6 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 7 | Manufacturers and Traders Trust Company | Bank | 1 | $214.2B |
| 8 | Santander Bank, N.A. | Bank | 1 | $106.09B |
| 9 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 10 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 11 | Valley National Bank | Bank | 1 | $64.39B |
| 12 | Dime Commercial Bank | Bank | 1 | $14.99B |
| 13 | OceanFirst Bank, National Association | Bank | 1 | $14.47B |
| 14 | ConnectOne Bank | Bank | 1 | $14.2B |
| 15 | Peapack Private Bank & Trust | Bank | 1 | $7.69B |
| 16 | Nassau Financial | Credit union | 1 | $336.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026