Franklin Square, New York
Banks & credit unions in Franklin Square
8 federally insured institutions operate a branch in Franklin Square, New York, across 10 locations.
Each institution’s branch count below is for Franklin Square only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Franklin Square | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Citibank, National Association | Bank | 2 | $1.93T |
| 3 | TD Bank, National Association | Bank | 2 | $345.61B |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Citizens Bank, National Association | Bank | 1 | $227.13B |
| 6 | Webster Bank, National Association | Bank | 1 | $85.53B |
| 7 | Ridgewood Savings Bank | Bank | 1 | $7.54B |
| 8 | Jovia Financial | Credit union | 1 | $4.54B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026